Bell Schedules
| Start Time | End Time | Length | |
|---|---|---|---|
| 1st Period | 8:00 AM | 8:48 AM | 48 min |
| 2nd Period | 8:53 AM | 9:46 AM | 53 min |
| 3rd Period | 9:51 AM | 10:39 AM | 48 min |
| 4th Period | 10:44 AM | 11:32 AM | 48 min |
| 7th Grade Lunch | 11:32 AM | 12:02 PM | 30 min |
| 8th Grade 5th Period | 11:37 AM | 12:20 PM | 43 min |
| 7th Grade 5th Period | 12:07 PM | 12:55 PM | 48 min |
| 8th Grade Lunch | 12:20 PM | 12:55 PM | 35 min |
| 6th Period | 1:00 PM | 1:48 PM | 48 min |
| 7th Period | 1:53 PM | 2:41 PM | 48 min |
| 8th Period | 2:46 PM | 3:34 PM | 48 min |
